| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 211 | Black | Amelia Albart | Farias-Spitzer Elementary | 131st | 1.0 |
| 2 | 1.0 | 211 | White | Carson Uptain | Garden Ridge | 47th | 3.0 |
| 3 | 1.0 | 214 | Black | Frederick Kelemen | Freiheit | 13th | 4.0 |
| 4 | 0.0 | 202 | White | Liam Unger | Startzville | 7th | 4.0 |
| 5 | 1.0 | 218 | Black | Dominic Wilburn | Indian Springs | 44th | 3.0 |
Detailed breakdown of how Koleson's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Koleson Warner has played, then discards one of them depending on how Koleson Warner is doing.
Koleson's score (4.0 of 6.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Amelia Albart | 1.0 | Discarded |
| 2 | Carson Uptain | 3.0 | Counted |
| 3 | Frederick Kelemen | 4.0 | Counted |
| 4 | Liam Unger | 4.0 | Counted |
| 5 | Dominic Wilburn | 3.0 | Counted |
| Modified Mean | 14.0 | ||
The Solkoff is the combined score of every opponent Koleson Warner has played, with nothing discarded. A higher Solkoff means Koleson Warner faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Amelia Albart | 1.0 |
| 2 | Carson Uptain | 3.0 |
| 3 | Frederick Kelemen | 4.0 |
| 4 | Liam Unger | 4.0 |
| 5 | Dominic Wilburn | 3.0 |
| Solkoff | 15.0 | |
The Cumulative tiebreak adds together Koleson's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 1.0 | 3.0 |
| 4 | 0.0 | 3.0 |
| 5 | 1.0 | 4.0 |
| Cumulative | 13.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Koleson Warner has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Amelia Albart | 2.0 |
| 2 | Carson Uptain | 9.0 |
| 3 | Frederick Kelemen | 12.0 |
| 4 | Liam Unger | 14.0 |
| 5 | Dominic Wilburn | 10.0 |
| Opponent's Cumulative | 47.0 | |