| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 218 | White | Grant Whitley | Arlon Seay | 121st | 1.0 |
| 2 | 1.0 | 201 | Black | Samuel Butler | Indian Springs | 37th | 3.0 |
| 3 | 1.0 | 204 | White | Levi Teer | Arlon Seay | 25th | 3.5 |
| 4 | 1.0 | 202 | Black | Koleson Warner | Oak Creek | 11th | 4.0 |
| 5 | 0.0 | 200 | Black | Jacob Ellison | Indian Springs | 1st | 5.0 |
Detailed breakdown of how Liam's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Liam Unger has played, then discards one of them depending on how Liam Unger is doing.
Liam's score (4.0 of 6.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Grant Whitley | 1.0 | Discarded |
| 2 | Samuel Butler | 3.0 | Counted |
| 3 | Levi Teer | 3.5 | Counted |
| 4 | Koleson Warner | 4.0 | Counted |
| 5 | Jacob Ellison | 5.0 | Counted |
| Modified Mean | 15.5 | ||
The Solkoff is the combined score of every opponent Liam Unger has played, with nothing discarded. A higher Solkoff means Liam Unger faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Grant Whitley | 1.0 |
| 2 | Samuel Butler | 3.0 |
| 3 | Levi Teer | 3.5 |
| 4 | Koleson Warner | 4.0 |
| 5 | Jacob Ellison | 5.0 |
| Solkoff | 16.5 | |
The Cumulative tiebreak adds together Liam's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 1.0 | 3.0 |
| 4 | 1.0 | 4.0 |
| 5 | 0.0 | 4.0 |
| Cumulative | 14.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Liam Unger has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Grant Whitley | 3.0 |
| 2 | Samuel Butler | 10.0 |
| 3 | Levi Teer | 11.5 |
| 4 | Koleson Warner | 13.0 |
| 5 | Jacob Ellison | 15.0 |
| Opponent's Cumulative | 52.5 | |