| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 233 | Black | Kiefer Sanchez | Kinder Ranch | 47th | 3.0 |
| 2 | 0.0 | 201 | White | Colt Loftin | Arlon Seay | 25th | 3.0 |
| 3 | 1.0 | 226 | Black | Jayce Garcia | Kinder Ranch | 92nd | 2.0 |
| 4 | 0.0 | 211 | White | David Birch | Oak Creek | 13th | 4.0 |
| 5 | 1.0 | 224 | Black | Zadok Toalson | Specht | 75th | 2.0 |
Detailed breakdown of how Ben's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Ben Adams has played, then discards one of them depending on how Ben Adams is doing.
Ben's score (3.0 of 6.0 possible) is exactly 50% of the possible points, so every opponent score is counted.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Kiefer Sanchez | 3.0 | Counted |
| 2 | Colt Loftin | 3.0 | Counted |
| 3 | Jayce Garcia | 2.0 | Counted |
| 4 | David Birch | 4.0 | Counted |
| 5 | Zadok Toalson | 2.0 | Counted |
| Modified Mean | 14.0 | ||
The Solkoff is the combined score of every opponent Ben Adams has played, with nothing discarded. A higher Solkoff means Ben Adams faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Kiefer Sanchez | 3.0 |
| 2 | Colt Loftin | 3.0 |
| 3 | Jayce Garcia | 2.0 |
| 4 | David Birch | 4.0 |
| 5 | Zadok Toalson | 2.0 |
| Solkoff | 14.0 | |
The Cumulative tiebreak adds together Ben's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 0.0 | 1.0 |
| 3 | 1.0 | 2.0 |
| 4 | 0.0 | 2.0 |
| 5 | 1.0 | 3.0 |
| Cumulative | 9.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Ben Adams has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Kiefer Sanchez | 7.0 |
| 2 | Colt Loftin | 12.0 |
| 3 | Jayce Garcia | 6.0 |
| 4 | David Birch | 11.0 |
| 5 | Zadok Toalson | 7.0 |
| Opponent's Cumulative | 43.0 | |