| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 42 | Black | Allen Stidham | Wiederstein | 4th | 3.5 |
| 2 | 0.0 | 42 | White | Elise Tjin | GHNO | 6th | 3.0 |
| 3 | 0.0 | 38 | Black | Sean Hannan | Homeschool | 3rd | 4.0 |
| 4 | 1.0 | — | Bye | Bye — no opponent this round | |||
| 5 | 1.0 | 42 | White | Julie Chu | Specht | 10th | 2.0 |
Detailed breakdown of how Daniel's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Daniel Cerna has played, then discards one of them depending on how Daniel Cerna is doing.
Daniel's score (2.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Allen Stidham | 3.5 | Counted |
| 2 | Elise Tjin | 3.0 | Counted |
| 3 | Sean Hannan | 4.0 | Discarded |
| 4 | Bye | — | Not counted |
| 5 | Julie Chu | 2.0 | Counted |
| Modified Mean | 8.5 | ||
The Solkoff is the combined score of every opponent Daniel Cerna has played, with nothing discarded. A higher Solkoff means Daniel Cerna faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Allen Stidham | 3.5 |
| 2 | Elise Tjin | 3.0 |
| 3 | Sean Hannan | 4.0 |
| 4 | Bye — not counted | — |
| 5 | Julie Chu | 2.0 |
| Solkoff | 12.5 | |
The Cumulative tiebreak adds together Daniel's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 |
| 4 | 1.0 (bye) | 1.0 |
| 5 | 1.0 | 2.0 |
| Cumulative | 3.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Daniel Cerna has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Allen Stidham | 11.0 |
| 2 | Elise Tjin | 9.0 |
| 3 | Sean Hannan | 11.0 |
| 4 | Bye — not counted | — |
| 5 | Julie Chu | 7.0 |
| Opponent's Cumulative | 38.0 | |