| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 262 | Black | Henry Ewald | Garden Ridge | 62nd | 3.0 |
| 2 | 1.0 | 271 | White | Jackson Carter | Indian Springs | 139th | 1.0 |
| 3 | 0.0 | 249 | Black | Waylon Weil | Rahe Bulverde | 64th | 3.0 |
| 4 | 0.0 | 262 | Black | Brooklyn Barnes | Startzville | 77th | 2.5 |
| 5 | 0.0 | 258 | White | Christian Tijerina | Arlon Seay | 109th | 2.0 |
Detailed breakdown of how Macarthur's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Macarthur Simoni has played, then discards one of them depending on how Macarthur Simoni is doing.
Macarthur's score (1.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Henry Ewald | 3.0 | Discarded |
| 2 | Jackson Carter | 1.0 | Counted |
| 3 | Waylon Weil | 3.0 | Counted |
| 4 | Brooklyn Barnes | 2.5 | Counted |
| 5 | Christian Tijerina | 2.0 | Counted |
| Modified Mean | 8.5 | ||
The Solkoff is the combined score of every opponent Macarthur Simoni has played, with nothing discarded. A higher Solkoff means Macarthur Simoni faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Henry Ewald | 3.0 |
| 2 | Jackson Carter | 1.0 |
| 3 | Waylon Weil | 3.0 |
| 4 | Brooklyn Barnes | 2.5 |
| 5 | Christian Tijerina | 2.0 |
| Solkoff | 11.5 | |
The Cumulative tiebreak adds together Macarthur's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 |
| 3 | 0.0 | 1.0 |
| 4 | 0.0 | 1.0 |
| 5 | 0.0 | 1.0 |
| Cumulative | 4.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Macarthur Simoni has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Henry Ewald | 8.0 |
| 2 | Jackson Carter | 2.0 |
| 3 | Waylon Weil | 9.0 |
| 4 | Brooklyn Barnes | 5.0 |
| 5 | Christian Tijerina | 3.0 |
| Opponent's Cumulative | 27.0 | |