| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 4 | Black | Wesley Surber | 8th | 0.0 | |
| 2 | 0.0 | 1 | White | Jesse Lozano | 1st | 4.0 | |
| 3 | 1.0 | 2 | White | Andy Smith | 6th | 1.0 | |
| 4 | 1.0 | 3 | Black | David Nightingale Jr. | 7th | 1.0 | |
Detailed breakdown of how Joseph's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Joseph Lau has played, then discards one of them depending on how Joseph Lau is doing.
Joseph's score (3.0 of 4.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Wesley Surber | 0.0 | Discarded |
| 2 | Jesse Lozano | 4.0 | Counted |
| 3 | Andy Smith | 1.0 | Counted |
| 4 | David Nightingale Jr. | 1.0 | Counted |
| Modified Mean | 6.0 | ||
The Solkoff is the combined score of every opponent Joseph Lau has played, with nothing discarded. A higher Solkoff means Joseph Lau faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Wesley Surber | 0.0 |
| 2 | Jesse Lozano | 4.0 |
| 3 | Andy Smith | 1.0 |
| 4 | David Nightingale Jr. | 1.0 |
| Solkoff | 6.0 | |
The Cumulative tiebreak adds together Joseph's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 0.0 | 1.0 |
| 3 | 1.0 | 2.0 |
| 4 | 1.0 | 3.0 |
| Cumulative | 7.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Joseph Lau has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Wesley Surber | 0.0 |
| 2 | Jesse Lozano | 10.0 |
| 3 | Andy Smith | 4.0 |
| 4 | David Nightingale Jr. | 2.0 |
| Opponent's Cumulative | 16.0 | |