| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 3 | Black | Xin Jiang | 4th | 2.0 | |
| 2 | 0.0 | 3 | Black | Bobby Moore | 5th | 2.0 | |
| 3 | 1.0 | 4 | White | Wesley Surber | 8th | 0.0 | |
| 4 | 0.0 | 3 | White | Joseph Lau | 3rd | 3.0 | |
Detailed breakdown of how David's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent David Nightingale Jr. has played, then discards one of them depending on how David Nightingale Jr. is doing.
David's score (1.0 of 4.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Xin Jiang | 2.0 | Counted |
| 2 | Bobby Moore | 2.0 | Counted |
| 3 | Wesley Surber | 0.0 | Counted |
| 4 | Joseph Lau | 3.0 | Discarded |
| Modified Mean | 4.0 | ||
The Solkoff is the combined score of every opponent David Nightingale Jr. has played, with nothing discarded. A higher Solkoff means David Nightingale Jr. faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Xin Jiang | 2.0 |
| 2 | Bobby Moore | 2.0 |
| 3 | Wesley Surber | 0.0 |
| 4 | Joseph Lau | 3.0 |
| Solkoff | 7.0 | |
The Cumulative tiebreak adds together David's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 |
| 3 | 1.0 | 1.0 |
| 4 | 0.0 | 1.0 |
| Cumulative | 2.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent David Nightingale Jr. has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Xin Jiang | 7.0 |
| 2 | Bobby Moore | 4.0 |
| 3 | Wesley Surber | 0.0 |
| 4 | Joseph Lau | 7.0 |
| Opponent's Cumulative | 18.0 | |