| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 5 | Black | Henry Ferris | Specht | 3rd | 3.0 |
| 2 | 0.0 | 8 | White | Baden Martinez | Specht | 14th | 1.0 |
| 3 | 1.0 | 8 | Black | Russell Schuhart | Specht | 16th | 1.0 |
| 4 | 0.5 | 3 | White | Alan Ibarra | Specht | 6th | 2.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.