| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 6 | White | Tessa Schroeder | Specht | 9th | 2.0 |
| 2 | 1.0 | 8 | Black | Xavier Williams | Specht | 11th | 1.5 |
| 3 | 0.0 | 6 | Black | Ryan Alvarado | Specht | 12th | 1.5 |
| 4 | 0.0 | 7 | White | Jared McLaughlin | Specht | 8th | 2.0 |
Detailed breakdown of how Baden's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Baden Martinez has played, then discards one of them depending on how Baden Martinez is doing.
Baden's score (1.0 of 4.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Tessa Schroeder | 2.0 | Discarded |
| 2 | Xavier Williams | 1.5 | Counted |
| 3 | Ryan Alvarado | 1.5 | Counted |
| 4 | Jared McLaughlin | 2.0 | Counted |
| Modified Mean | 5.0 | ||
The Solkoff is the combined score of every opponent Baden Martinez has played, with nothing discarded. A higher Solkoff means Baden Martinez faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Tessa Schroeder | 2.0 |
| 2 | Xavier Williams | 1.5 |
| 3 | Ryan Alvarado | 1.5 |
| 4 | Jared McLaughlin | 2.0 |
| Solkoff | 7.0 | |
The Cumulative tiebreak adds together Baden's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 |
| 3 | 0.0 | 1.0 |
| 4 | 0.0 | 1.0 |
| Cumulative | 3.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Baden Martinez has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Tessa Schroeder | 6.0 |
| 2 | Xavier Williams | 2.5 |
| 3 | Ryan Alvarado | 4.0 |
| 4 | Jared McLaughlin | 4.0 |
| Opponent's Cumulative | 16.5 | |